| Limit | 2009 | 2010 |
| Annual Limit on Compensation for 401(k) & 403(b) | $245,000 | $245,000 |
| Defined Contribution Limitation for 401(k) & 403(b) | $49,000 | $49,000 |
| IRC 415(b)(1)(A) Defined Benefit Limitation | $195,000 | $195,000 |
| Annual Deferral Limit for 401(k), 403(b) & 457 | $16,500 | $16,500 |
| Catch-up Contribution Limit for 401(k), 403(b) & 457 | $5,500 | $5,500 |
| IRA Contribution Limit | $5,000 | $5,000 |
| IRA Catch-up Contribution Limit | $1,000 | $1,000 |
| Threshold for Highly Compensated Employees | $110,000 | $110,000 |
| Key Employees - Threshold for Officers | $160,000 | $160,000 |
| Social Security Taxable Wage Base | $106,800 | $106,800 |
Click here for a downloadable .pdf file outlining 2010 limitations.